JOK Chasing Sprint 2007 Results

Mens Open

   Pl Name                     Club                 S1              S2           Time 
    1 Linus Kaisajuntti        UWOC              29:45    1      20:30    1     50:15 
    2 Anthony Squire           INT               30:32    2      21:54    9     52:26 
    3 Peter Forester           NOC               31:15    4      21:14    4     52:29 
    4 Ben Stevens              AIRE              31:12    3      21:52    8     53:04 
    5 Rhodri Buffett           SWOC              33:03    6      21:06    3     54:09 
    6 Andrew Preston           SYO               31:31    5      22:57   16     54:28 
    7 David Schorah            DEE               33:24    7      21:24    6     54:48 
    8 Joe Mercer               AIRE              34:48   13      20:59    2     55:47 
    9 Ralph Street             SLOW              34:48   13      21:23    5     56:11 
   10 Richard Guillaume        SYO               34:22   11      21:54    9     56:16 
   11 Tim Britton              WIM               34:51   15      21:40    7     56:31 
   12 Bill Edwards             SPOOK             34:02    9      22:54   14     56:56 
   13 Tim Tett                 SYO               33:25    8      23:34   23     56:59 
   14 Andrew Powell            NUOC              34:32   12      22:38   13     57:10 
   15 Ian Hargreaves           KERNO             34:14   10      23:14   19     57:28 
   16 Edward Louth             WAOC              35:22   18      22:36   12     57:58 
   17 Glen Richardson          NOR               35:26   19      22:55   15     58:21 
   18 David Abrams             GO                35:57   22      22:27   11     58:24 
   19 Charlie Whetham          SLOW              35:12   17      23:23   21     58:35 
   20 Chris Smithard           DEE               35:57   22      23:03   18     59:00 
   21 Andy Hodgson             SLOW              35:55   21      23:21   20     59:16 
   22 Matthias Mahr            SLOW              35:11   16      24:31   28     59:42 
   23 Per Forsberg             OUOC              36:34   24      24:29   27     61:03 
   24 Matthew Rooke            UWOC              36:55   25      24:14   25     61:09 
   25 Andrew Brown             SLOW              35:51   20      26:23   31     62:14 
   26 Matthew Halliday         OD                38:12   28      24:20   26     62:32 
   27 Chris Millard            OUOC              39:36   29      22:57   16     62:33 
   28 Darrell High             SO                37:41   26      25:23   30     63:04 
   29 Josh Beech               EBOR              39:56   30      23:29   22     63:25 
   30 Alasdair McLeod          INVOC             39:58   31      24:01   24     63:59 
   31 John Hartley             WSX               41:16   34      25:14   29     66:30 
   32 Jon Coles                CROC              38:03   27      29:21   35     67:24 
   33 Simon Gardner            WAOC              40:32   32      28:54   34     69:26 
   34 Ian Webb                 OUOC              41:19   35      28:14   32     69:33 
   35 Stuart Hooton            EBOR              41:10   33      28:39   33     69:49 
   36 Ian Hewitt               OUOC              45:28   39      29:25   36     74:53 
   37 Alistair Everett         AIRE              43:44   36      33:41   37     77:25 
   38 Simon Branford           WIM               45:18   38      39:35   41     84:53 
   39 Mark Collis              DRONGO            49:15   40      36:41   39     85:56 
   40 Neil Wates               DFOK              53:39   43      33:41   37     87:20 
   41 Martin Yeo               SOC               51:02   42      39:27   40     90:29 
   42 Stephen Granger-Bevan    OUOC              56:48   44      46:00   42    102:48 

      Gareth Alan-williams     WSX               44:50   37         mp                
      Mark Vyvyan-Robinson     SLOW              50:45   41        dns                
      Gareth Buffet            SWOC              61:39   45        dns                

Womens Open

   Pl Name                     Club                 S1              S2           Time 
    1 Liis Johanson            OD                27:22    1      22:36    4     49:58 
    2 Liz Day                  SLOW              29:36    5      22:02    2     51:38 
    3 Abi Weeds                SLOW              29:18    4      22:32    3     51:50 
    4 Helen Gardner            OUOC              29:37    6      22:39    5     52:16 
    5 Victoria Stevens         AIRE              28:57    3      23:40    9     52:37 
    6 Jene Hoare               ERYRI             28:53    2      24:02   12     52:55 
    7 Rebecca Roberts          SROC              32:16   12      21:47    1     54:03 
    8 Ekaterina Orekhova       OUOC              30:53    8      23:36    7     54:29 
    9 Anya Crocker             DEE               32:17   13      23:20    6     55:37 
   10 Becky Hoare              ERYRI             32:03   10      23:38    8     55:41 
   11 Anwen Darlington         ERYRI             32:05   11      23:48   10     55:53 
   12 Elspeth Ingleby          DEE               30:42    7      25:23   14     56:05 
   13 Joanna Halliday          OD                32:02    9      24:41   13     56:43 
   14 Blanka Sengerova         WAOC              34:03   15      25:55   16     59:58 
   15 Kitty Bray               SN                34:11   16      26:11   17     60:22 
   16 Alison Crocker           OUOC              37:00   20      23:58   11     60:58 
   17 Sarah Claxton            NOC               33:45   14      27:27   18     61:12 
   18 Alice Bedwell            BOK               37:17   21      25:34   15     62:51 
   19 Katherine Millard        OUOC              35:33   18      28:30   19     64:03 
   20 Alison High              SO                36:17   19      29:11   21     65:28 
   21 Carys Morgan             SWOC              38:39   22      28:44   20     67:23 
   22 Rachel Findlay-Robinson  DEE               39:48   25      36:51   22     76:39 
   23 Lesley Ward              SPOOK             39:21   24      37:44   24     77:05 
   24 Amy Brown                EBOR              45:27   26      37:27   23     82:54 

      Emily Parkin             NOC               46:11   27         mp                
      Hazel Wright             MAROC             34:13   17        dns                
      Clare Howes              SO                38:47   23        dns                

Veteran Men

   Pl Name                     Club                 S1              S2           Time 
    1 Martin Ward              SPOOK             18:46    1      16:04    3     34:50 
    2 Charlie Adams            SYO               19:20    2      16:14    5     35:34 
    3 David Rollins            BAOC              20:33    4      15:15    1     35:48 
    4 Roger Thetford           JOK               19:53    3      16:09    4     36:02 
    5 Kevin Harding            HH                21:05    7      15:16    2     36:21 
    6 Neil Crickmore           SO                20:55    5      17:03    8     37:58 
    7 Phil Marsland            SLOW              20:57    6      17:24   10     38:21 
    8 Alistair Wood            AIRE              21:39    9      17:31   12     39:10 
    9 Gary Walford             TVOC              22:54   13      16:23    6     39:17 
   10 Gavin Clegg              WSX               21:48   10      17:32   13     39:20 
   11 Nigel Bush               MV                22:12   11      17:19    9     39:31 
   12 Paul Thornton            CLOK              21:31    8      18:06   15     39:37 
   13 Mikhail Gryaznevich      TVOC              23:04   14      16:55    7     39:59 
   14 Andy Hemsted             HOC               22:18   12      17:47   14     40:05 
   15 Steve Long               TVOC              24:21   18      17:29   11     41:50 
   16 Robin Smith              SOC               23:21   15      20:07   18     43:28 
   17 Neville Baker            TVOC              24:12   16      19:27   17     43:39 
   18 Bob Cherry               AYROC             24:20   17      20:19   21     44:39 
   19 Noel Schorah             DEE               25:20   20      19:23   16     44:43 
   20 Dennis Hooton            EBOR              25:04   19      20:08   19     45:12 
   21 Mike Smithard            DEE               26:15   22      20:49   24     47:04 
   22 Paul Oates               CROC              26:21   23      20:56   25     47:17 
   23 Tony Carlyle             AIRE              26:11   21      21:41   28     47:52 
   24 Andrew Evans             DFOK              28:33   27      21:43   29     50:16 
   25 Roger Scrutton           ESOC              27:09   24      23:08   36     50:17 
   26 John Worth               TVOC              30:13   31      20:09   20     50:22 
   27 Mike Bray                SN                28:37   28      22:26   32     51:03 
   28 Mike Capper              WAOC              30:48   33      20:20   22     51:08 
   29 Christopher Branford     WIM               29:42   29      22:28   33     52:10 
   30 David Holmes             QO                29:47   30      22:35   35     52:22 
   31 Nev Myers                EBOR              28:24   26      24:28   43     52:52 
   32 John Robinson            DEE               32:58   43      20:21   23     53:19 
   33 Barry Olds               KERNO             31:18   36      22:08   30     53:26 
   34 Steve Brockbank          CROC              30:48   33      23:12   37     54:00 
   35 Roger Lott               TVOC              32:10   40      22:18   31     54:28 
   36 Steve Jones              SBOC              32:06   39      22:28   33     54:34 
   37 Dave Brown               EBOR              33:53   45      21:25   27     55:18 
   38 Peter O'Connell          EBOR              31:37   38      24:02   40     55:39 
   39 Roger Hargreaves         KERNO             30:36   32      25:11   45     55:47 
   40 David Nixon              SOC               31:35   37      24:28   43     56:03 
   41 Mike Elliot              MV                33:24   44      23:16   38     56:40 
   42 Philip Gristwood         MV                32:23   41      24:27   42     56:50 
   43 Gerry Van Hee            AIRE              32:52   42      24:18   41     57:10 
   44 Chris Fry                SLOW              34:17   47      23:47   39     58:04 
   45 Philip Craven            DFOK              34:07   46      27:51   47     61:58 
   46 Peter Guillaume          OD                35:56   48      27:25   46     63:21 
   47 Mike Forrest             BOK               36:21   49      29:38   49     65:59 
   48 David Heale              HH                41:34   50      29:00   48     70:34 
   49 Eric Brown               HOC               53:34   52      37:26   50     91:00 
   50 Vince Roper              SLOW              82:15   53      21:06   26    103:21 

      Chris Starnes            MV                49:30   51         mp                
      Alan Halliday            OD                   mp             dns                
      David Kingdon            SAX               27:27   25        dns                
      Barrie Speake            EBOR              30:54   35        dns                

Veteran Women

   Pl Name                     Club                 S1              S2           Time 
    1 Jane Halliday            OD                20:07    1      18:58    2     39:05 
    2 Woo Allen                BAOC              20:58    2      18:35    1     39:33 
    3 Jackie Chapman           SLOW              24:30    4      19:45    4     44:15 
    4 Frances Hoare            ERYRI             25:32    6      19:47    5     45:19 
    5 Jackie Hallett           BOK               24:58    5      20:51    7     45:49 
    6 Alison Harding           HH                27:35    7      19:44    3     47:19 
    7 Susan Stevens            AIRE              23:41    3      24:19   13     48:00 
    8 Inara Gipsle             TVOC              28:56    9      20:46    6     49:42 
    9 Wendy Carlyle            AIRE              31:22   15      21:56    8     53:18 
   10 Janet Leake              EBOR              30:23   12      23:23    9     53:46 
   11 Jenny Bray               SN                30:51   14      23:48   11     54:39 
   12 Pauline Smithard         DEE               32:16   17      23:29   10     55:45 
   13 Clare Crocker            DEE               27:44    8      28:11   19     55:55 
   14 Susan Crickmore          SO                32:43   19      23:59   12     56:42 
   15 Nicola Gardner           WAOC              32:12   16      24:33   14     56:45 
   16 Lesley Brown             HOC               32:21   18      25:30   16     57:51 
   17 Mary Nixon               SOC               29:36   11      30:12   22     59:48 
   18 Elsie Hargreaves         KERNO             34:43   21      27:04   18     61:47 
   19 Lynn Branford            WIM               38:10   24      25:16   15     63:26 
   20 Louise Sylva             DFOK              34:28   20      29:57   21     64:25 
   21 Clare Claxton            NOC               42:10   25      28:14   20     70:24 
   22 Susan Findlay-Robinson   DEE               37:23   23      33:44   23     71:07 
   23 Pauline Olds             KERNO             36:55   22      34:32   25     71:27 
   24 Anne Darlington          ERYRI             46:02   26      26:45   17     72:47 
   25 Christine King           BOK               46:25   27      34:06   24     80:31 

      Anita Kingdon            SAX               30:42   13        dns                
      Sarah Howes              SAX               29:01   10        dns                

Junior Men

   Pl Name                     Club                 S1              S2           Time 
    1 Kristian Jones           SBOC              20:01    1      16:17    2     36:18 
    2 Peter Hodkinson          NOC               21:19    2      16:16    1     37:35 
    3 Alan Cherry              AYROC             22:34    5      16:33    3     39:07 
    4 Jonathan Crickmore       SO                21:41    3      17:27    4     39:08 
    5 Duncan Birtwistle        CLARO             21:55    4      18:34    5     40:29 
    6 Robert Kelly             AIRE              23:40    7      19:49    6     43:29 
    7 Zachary Field            EBOR              26:06    8      21:40   10     47:46 
    8 Thomas Louth             WAOC              28:07    9      20:09    7     48:16 
    9 Peter Bray               SN                28:22   10      20:19    8     48:41 
   10 Timothy Martin           SYO               31:27   11      20:50    9     52:17 
   11 Callum Crocker           DEE               33:03   12      21:51   11     54:54 
   12 Ben Gill                 AIRE              34:29   13      25:54   12     60:23 
   13 Jake Field               EBOR              56:10   14      46:33   13    102:43 

      Robin Tett               SYO               22:54    6         mp                

Junior Women

   Pl Name                     Club                 S1              S2           Time 
    1 Alice Leake              EBOR              22:21    2      15:54    1     38:15 
    2 Rebecca Harding          HH                22:17    1      16:09    2     38:26 
    3 Florence Haines          AIRE              25:33    4      21:19    4     46:52 
    4 Fiona Claxton            NOC               25:41    5      21:15    3     46:56 
    5 Chloe Haines             AIRE              23:46    3      24:48    6     48:34 
    6 Zoe Smithard             DEE               26:27    6      27:01    7     53:28 
    7 Delyth Darlington        ERYRI             29:16    7      24:20    5     53:36 
    8 Hannah Jenkins           SBOC              34:09    8      27:55    8     62:04 
    9 Jessica Appleton         CLARO             39:47   10      31:54   10     71:41 
   10 Bethany Schorah          DEE               40:37   11      31:09    9     71:46 
   11 Cerys Jones              AIRE              46:17   12      32:06   11     78:23 

      Charlotte Myers          EBOR              34:56    9        dns