Chasing Sprint 2014 - Prologue Start List

Prologue start lists available on Fabian4. Full start lists, including late entries, below.

Prologue Start list by class

Junior Men 16- (Course C)

633633	Rowan	White		12:36:00	INVOC
2059635	Adam	Conway		13:08:00	GO
7001007	James	Ackland		13:12:00	INT

Junior Women 16-(Course C)

2030746	Mairi	Eades		12:22:00	INT
440677	Megan	Ricketts	12:32:00	MAROC
525899	Kathryn	Barr		12:42:00	MOR
1115666	Alice	Wilson		12:52:00	CLYDE
2015797	Abigail	Mason		13:02:00	MAROC
1224433	Emma	Wilson		13:18:00	CLYDE

Men's Open (Course A)

1008524	Ian		Webb		11:53:00	SLOW
9200901	Anthony		Squire		12:00:00	NOC
2030745	Ray		Ward		12:03:00	ESOC
503547	James		Tullie		12:06:00	BASOC
970123	Alex		Chepelin	12:09:00	EUOC
901006	Jegor		Kostylev	12:12:00	INT
1992625	Philipp		von Arx		12:15:00	OL Regio Olten
501089	Graham		Gristwood	12:18:00	FVO
1394262	Baptiste	Rollier		12:21:00	ANCO
503508	Calum		Coombs		12:23:00	Ganddal IL
500876	Raffael		Huber		12:25:00	OLG Säuliamt
1406157	Zsolt		Lenkei		12:28:00	IFK MORA OK
1712333	Oliver		Williams	12:30:00	DEE
9107291	Yannick		Michiels	12:32:00	KOL
580997	Andrew		Barr		12:33:00	MOR
501080	Matthew		Speake		12:36:00	EBOR
7201846	Jonathan	Crickmore	12:39:00	ShUOC
1451989	Martin		Hubmann		12:42:00	Kristiansand OK
1406127	Murray		Strain		12:45:00	INT
1232321	Thomas		Wilson		12:47:00	CLYDE
9160483	Daniel		Hubmann		12:50:00	Kristiansand OK
32550	Steve		Feltbower	12:53:00	FVO
501243	Sander		Vaher		12:56:00	SBOC
511511	Richard		Robinson	12:59:00	NOC
7201284	Alasdair	MacLeod		13:01:00	CLYDE
503567	Alan		Cherry		13:03:00	INT
504059	Timo		Sild		13:06:00	KJ SK
501409	Duncan		Grassie		13:09:00	SLOW
503516	Hector		Haines		13:12:00	INT
24962	Matthew		Halliday	13:15:00	MOR
501087	Oleg		Chepelin	13:18:00	INT
9005253	Lauri		Sild		13:21:00	KJ SK
501064	Ewan		McCarthy	13:24:00	BASOC
1328971	Joe		Taunton		13:26:00	NOC
7122013	Oliver		O'Brien		13:28:00	SLOW
1444381	Tim		Beale		13:30:00	SN

Women's Open (Course B)

993333	Anastasia	Trubkina	12:07:00	IFK Mora
503517	Jessica		Tullie		12:13:00	BASOC
700502	Fanni		Gyurko		12:16:00	FVO
9200044	Galina		Vinogradova	12:22:00	Russian national team
510389	Hollie		Orr		12:26:00	LOC
1403075	Tamsin		Moran		12:31:00	ShUOC
9005211	Jennifer	Ricketts	12:37:00	MAROC
503538	Catherine	Taylor		12:40:00	CLOK
1207224	Laura		Ramstein	12:43:00	OLG Basel
503680	Jo		Shepherd	12:48:00	EUOC
868686	Kirsten		Strain		13:00:00	OD
840614	Annika		Rihma		13:05:00	OK Kobras
9200725	Piibe		Tammemäe	13:11:00	SK 100
501068	Claire		Ward		13:16:00	ESOC
1390504	Evely		Kaasiku		13:22:00	JOKA
1447711	Ruth		Holmes		13:27:00	SN

M40+ (Course B)

889870	Brad		Connor		11:52:00	FVO
886589	Peter		Huzan		11:55:00	SLOW
9026823	Max		Carcas		12:04:00	INT
41330	Brendan		Bolland		12:10:00	WAROC
641109	Charlie		Adams		12:19:00	SYO
41313	David		Eades		12:24:00	INT
800098	Frank		Buytaert	12:29:00	TROL
888254	David		Hunt		12:34:00	BOK
221576	Alastair	Dunlop		12:46:00	CLYDE
342241	Matt		White		12:51:00	LEI
883405	Nigel		Owens		12:54:00	SYO
1805555	Nicholas	Lightfoot	12:57:00	SYO
998068	Steve		Dempsey		13:02:00	MDOC
1600445	Graeme		Ackland		13:08:00	INT
1399427	Martin		Bagness		13:13:00	WAROC
1260165	Steve		Wilson		13:19:00	CLYDE
2059633	Phil		Conway		13:25:00	GO
672509	Jon		Cross		13:29:00	FVO

W40+ (Course C)

600405	Alison		Harding		12:02:00	HH
887390	Lorna		Eades		12:18:00	INT
9181264	Elaine		Gillies		12:38:00	TAY
340398	Marie Claire	Shankland	12:48:00	FVO
Hire	Annika		Hermik		12:56:00	BKO
37433	Jill		Emmerson	13:06:00	OD
50316	Beccy		Osborn		13:10:00	FVO
501342	Sarah		Dunn		13:14:00	MAROC
1240666	Rachel		Wilson		13:24:00	CLYDE
7203422	Jane		Halliday	13:28:00	MOR

M55+ (Course C)

7150558	John		Embrey		11:51:00	HOC
9005214	Ted		Finch		12:00:00	FVO
32862	Roger		Scrutton	12:04:00	ESOC
24851	Robert		Hickling	12:06:00	GRAMP
2019729	Roy		Dawson		12:08:00	Gafanhori 
1398922	Jeremy		Hill		12:10:00	TVOC
503532	Steve		Smirthwaite	12:12:00	MOR
500789	Peter		Guillaume	12:14:00	SYO
591008	Kevin		Harding		12:16:00	HH
37350	Philip		Gristwood	12:20:00	MV
1591010	David		Saunders	12:24:00	HH
7190230	John		Middler		12:26:00	OD
1210958	Davie		Frame		12:28:00	TAY
500248	Keith		Marsden		12:30:00	HH
9250600	Robin		Strain		12:34:00	ELO
767677	Nev		Myers		12:40:00	EBOR
510783	Barrie		Speake		12:44:00	EBOR
1008149	Malcolm		Campbell	12:46:00	WAROC
7994623	Martin		Wilson		12:50:00	BKO
540244	Ian		Pyrah		12:54:00	ESOC
37570	Andy		Emmerson	12:58:00	OD
410841	Bob		Cherry		13:00:00	AYROC
1554442	Crawford	Lindsay		13:04:00	ESOC
888779	Paul		Bradbury	13:16:00	SYO
849001	Steve		Brockbank	13:20:00	DFOK
7203443	Alan		Halliday	13:22:00	MOR
260456	Andrew		Evans		13:26:00	DFOK
9141158	Keith		Tonkin		13:30:00	GO

W55+ (Course D)

543215	Jacqueline	Embrey		11:50:00	HOC
9005215	Val		Finch		12:09:00	FVO
530509	Catherine	Dawson		12:17:00	Gafanhori 
500583	Susan		Marsden		12:29:00	HH
591203	Janet		Leake		12:35:00	EBOR
1008516	Sheila		Strain		12:41:00	ELO
1008122	Liz		Campbell	12:49:00	WAROC
2043498	Eleanor		Pyrah		12:55:00	ESOC
560825	Sally		Lindsay		13:01:00	ESOC
654958	Christine	Kiddier		13:07:00	GO
881957	Marcia		Bradbury	13:14:00	SYO