JOK Chasing Sprint 2008 Start List

MO (79) 13 controls

  Stno    Chip Name                        YB Club                               Start 

   227  780015 Agmen, Keith                83 BOK                                13:36 
   291  400591 Alcock, David               76 AIRE                               13:30 
    59  503671 Baker, Rob                  78 SYO                                14:24 
    27  501065 Barrable, Nick              74 SYO                                14:10 
    92  503495 Barrett, Richard            70 BAOC                               13:23 
   309  416199 Basus, Petr                 74 NOC                                14:00 
   339  361578 Beale, Tim                  84 OUOC                               13:32 
   340  659659 Beech, Josh                 89 EBOR                               13:04 
   348  224125 Bennett, Adam               89 CUOC                               13:37 
  1010  500933 Bourke, Niall                  AIRE                               12:44 
    54  542245 Bown, Mark                  80 BOK                                13:20 
    40  401498 Branford, Simon             79 WIM                                13:16 
    72   10509 Britton, Tim                79 BOK                                13:42 
   255  504292 Candy, Gareth               79 SYO                                13:29 
   180   37200 Catmur, Edward              82 SLOW                               12:33 
   220  650509 Chapman, Mark               65 SYO                                14:28 
   341   24997 Colbert, Jeff               82 OD                                 13:05 
  1012  861004 Collier, Scott              86 OUOC                               13:35 
    65   41365 Collis, Mark                77 DRONGO                             12:49 
   354  331956 Copley, Alex                82 CUOC                               13:31 
   179  363990 Couldridge, Paul            74 BAOC                               13:26 
   182  501062 Crane, Matthew              81 SYO                                14:14 
   307  335219 Drewe, Will                 81 SLOW                               12:40 
    22  219796 Ebanks, Mark                70 BAOC                               12:46 
   353  408088 Elder, Alan                 81 CUOC                               13:41 
   335  555553 Embrey, Christopher         89 OUOC                               14:30 
   111  555552 Embrey, Iain                87 OD                                 13:58 
   141  504294 Findlay-Robinson, Rhys      86 DEE                                12:53 
   293   37170 Frankum, Neil               69 BKO                                12:38 
   167  260525 Gardner, Simon              88 WAOC                               13:38 
  1003  400072 Goddard, Roger                 FVO                                13:56 
   336  414498 Grandey, Benjamin           86 OUOC                               13:17 
   285  511490 Guillaume, Richard          81 OD                                 13:48 
    56   37928 Hallett, clive              63 BOK                                13:39 
    32  503572 Halliday, Matthew           91 OD                                 13:44 
  1507  261308 Hartley, John                  WSX                                13:06 
   241  331992 Heinonen, Mikko             78 TVOC                               13:11 
   399  503574 Hodkinson, Peter            91 NOC                                14:04 
  1005  401777 Inman, Jason                   FVO                                13:40 
    20  503575 Jones, Kristian             91 SBOC                               14:08 
    46  217778 Lindsell, Owen              76 SLOW                               12:47 
   319  220926 Little, Robert              84 ShUOC                              13:02 
   211  220724 Lutsenko, Kostya            75 CHIG                               12:34 
   254   32975 Mahr, Matthias              76 SLOW                               12:37 
    91  880000 Marsden, Ian                76 HH                                 13:08 
   196  988888 Massey, Sam                 74 SOC                                12:35 
  1004  217768 McLennan, Ross                 FVO                                14:16 
   338  220027 Millard, Chris              82 OUOC                               13:22 
   292  335231 Mutricy, Christophe         80 BOK                                12:59 
  1008   32487 Nixon, Ian                     AIRE                               14:12 
    67  790227 Nixon, Paul                 79 SLOW                               12:50 
    82  503678 Northrop, Neil              82 SYO                                14:02 
   143  400868 O'Brien, Oliver             80 SLOW                               12:31 
   398  417219 Oates, Todd                 83 WOCNZ                              13:07 
    88  260187 Peel, David                 66 SYO                                13:14 
  1009  500999 Pinker, Marcus                 ShUOC                              14:26 
   190  501336 Powell, Andrew              82 NUOC                               13:27 
    49  532510 Preston, Andrew             77 SYO                                14:06 
  1006  221561 Richards, Caspian              FVO                                13:10 
    14  665526 Rooke, Matthew              87 UWOC                               13:13 
   176  791031 Rothman, Alex               79 CLOK                               14:20 
    44  406271 Saile, Patrick              79 SLOW                               13:19 
   100   33074 Saunders, Mark              59 BOK                                13:24 
    81   41229 Shepherd, David             77 SYO                                13:50 
   265  807060 Simpson, Andy               73 OD                                 13:52 
    11  699669 Sprot, Michael              79 SYO                                14:18 
    38  886725 Squire, Anthony             77 INT                                13:46 
    97  503535 Stevens, Ben                87 AIRE                               13:54 
   238  331991 Tala, Tuomas                72 TVOC                               14:22 
   355  300538 Tamura, Yuki                82 CUOC                               13:34 
   268  331980 Taylor, Steven              74 DVO                                12:58 
   105  503539 Tett, Daniel                87 SYO                                12:56 
   104  600104 Tett, Tim                   60 SYO                                12:52 
   394  261294 Thomas, Simon               81 BKO                                12:41 
  1501   32828 Thompson, Mark              55 TVOC                               13:21 
   298  408087 Watkins, Steve              69 AIRE                               13:01 
   332  217764 Webb, Ian                   83 OUOC                               13:25 
  1011  263467 Williams, Roger                SMOC                               12:43 
  1503  335225 Wroe, Chris                    OUOC                               13:28 

WO (40) 12 controls

  Stno    Chip Name                        YB Club                               Start 

   101  503485 Bedwell, Alice              60 BOK                                13:44 
   244    7325 Blomquist, Julia            91 BAOC                               14:14 
   133  501506 Buckley, Kim                76 SYO                                14:10 
    96  300535 Bulvova, Hana               66 CHT                                13:22 
   257   22811 Candy, Kelly                81 SYO                                13:40 
   221  710417 Chapman, Moira              71 SYO                                12:32 
   231   37943 Daniel, Charlotte           82 BOK                                13:28 
   232   37958 Daniel, Laura               83 SYO                                14:30 
   306   33139 Day, Liz                    81 SLOW                               13:34 
   337  503551 Edwards, Anne               89 OUOC                               14:16 
   175  501058 Elder, Rachael              80 ShUOC                              14:22 
   183  406195 Elson, Grace                83 SYO                                14:26 
   349  204047 Farifax, Kirsten            78 CUOC                               13:54 
    26  221448 Gaffney, Sarah-Jane         84 SLOW                               14:08 
   334  501083 Gardner, Helen              86 OUOC                               14:20 
   286  503517 Halliday, Jessica           87 OD                                 14:12 
   366   50215 Hanstock, Helen             89 SARUM                              13:32 
   258  503376 Heppenstall, Karen          76 CLOK                               14:28 
   312   51554 Hojna, Silvie               79 NOC                                13:46 
   333  503526 Holmes, Ruth                87 OUOC                               13:42 
  1513  260397 Liz, Cross                     OD                                 13:24 
    57   24991 Lovegrove, Carol            72 SN                                 13:20 
   391   37211 McMillan, Katharine         81 BUOC                               13:14 
   126  221400 Morgan, Carys               76 SLOW                               13:18 
    37   37567 Morris, Nicola              76 SLOW                               12:36 
   266  500990 O'Donovan, Toni             78 OD                                 12:34 
   331  861200 Orekhova, Ekaterina         86 OUOC                               13:56 
   314  261342 Parkes, Laura               92 HH                                 13:16 
   189  400478 Parkin, Emily               82 NOC                                13:58 
    90  770000 Pearce, Helen               76 HH                                 13:38 
    73  401493 Pearson, Laura              79 SO                                 13:12 
    50  532502 Preston, Louise             78 SYO                                13:50 
   193  503587 Roberts, Rebecca            87 SROC                               14:06 
    15  501066 Rollins, Sarah              76 BAOC                               14:02 
   213   50251 Ross, Lesley                66 OD                                 14:04 
    66  261777 Sengerova, Blanka           82 WAOC                               13:26 
   275  235504 Spillar, Michelle           79 WIM                                14:??
   347   46839 Sutherland, Clare           88 CUOC                               13:52 
    84   33353 Ward, Lesley                69 SPOOK                              13:30 
   256   32489 Weeds, Abi                  77 SLOW                               14:18 

MV (74) 12 controls

  Stno    Chip Name                        YB Club                               Start 

    93  641109 Adams, Charlie              64 SYO                                14:23 
  1510   41299 Adams, Neil                    SOC                                13:??
  1512  260384 Ant, Walker                    OD                                 14:04 
   134  400038 Baxter, Richard             68 SYO                                13:28 
   242    7396 Blomquist, Axel             52 BAOC                               14:21 
    43  203164 Branford, Christopher       46 WIM                                14:01 
  1514  261855 Bray, Mike                  55 SN                                 13:08 
   205   37233 Bridge, Andy                56 SO                                 13:47 
   191   24866 Brockbank, Steve            48 DFOK                               13:48 
   343   32545 Bromley-Gardner, Charles    60 BAOC                               14:05 
   276  260509 Bush, Nigel                 55 MV                                 12:57 
    33  886727 Buxton, Ian                 65 TVOC                               14:12 
   270   33370 Capper, Mike                55 WAOC                               13:11 
   342  363953 Chapman, Ade                63 RAFO                               12:31 
   345   10855 Cleary, Ronan               60 LOK                                13:49 
   357  263493 Coles, Jon                  68 SO                                 12:49 
    64  220976 Craven, Philip              54 DFOK                               13:18 
   169   37594 Crickmore, Neil             62 SO                                 13:32 
  1016   50489 Cross, Jon                  67 FVO                                12:53 
   230  337543 Daniel, Charles             56 BOK                                14:03 
   315  220771 Ditchfield, Ian             56 MV                                 13:25 
   400   32870 Edelsten, Tom               43 CHIG                               12:59 
   295   24937 Edwards, Mike               65 HH                                 12:33 
   250   50247 Elkington, Barry            56 OD                                 13:29 
    79  260258 Embrey, John                58 HOC                                14:27 
   203   50363 Errington, Simon            63 HH                                 12:35 
     8  260456 Evans, Andrew               55 DFOK                               13:37 
   110  833383 Farrington, Mike            55 HOC                                14:13 
    60  363995 Forrest, Mike               54 BOK                                13:15 
    21   10516 Fry, Chris                  48 SLOW                               12:41 
   144   33914 Furness, Paul               54 OD                                 12:37 
   368  342277 Glaisher, Mark              51 SAX                                13:19 
    45   39989 Greenwood, Simon            55 SAX                                13:03 
   320   37350 Gristwood, Philip           49 MV                                 13:26 
   131   32481 Guillaume, Peter            49 OD                                 13:44 
    30   24957 Halliday, Alan              54 OD                                 13:43 
   361   50218 Hanstock, David             56 BOK                                12:43 
   153  770637 Harding, Quentin            62 SROC                               14:19 
   383  309000 Haynes, Peter               58 SLOW                               14:09 
   208  361526 Heale, David                67 HH                                 13:31 
    28  307480 Hemingway, Maurice          55 WAOC                               13:17 
  1502   50260 Hermitage, Eric             59 LEI                                12:51 
   380  264240 Hickling, Alan              64 SAX                                13:41 
   324  300537 Inaba, Hideo                63 LOK                                12:45 
    18  401064 Jones, Steve                58 SBOC                               13:53 
   344   41295 Kelsey, Christopher         57 BOK                                13:33 
  1505  347677 Kingdon, David                 SAX                                14:08 
   296  255567 Kotecky, Roman              49 OD                                 13:40 
    76  414164 Leaf, Adam                  62 DRONGO                             13:45 
   239   33981 Leakey, Alan                53 SLOW                               13:39 
   236  300536 Lock, Martin                48 GO                                 13:13 
    12  620805 Long, Steve                 62 TVOC                               13:01 
  1001   50497 Longhurst, Gary                FVO                                14:02 
   129   24893 Lott, Roger                 50 TVOC                               13:36 
   304   33032 Lucking, Mick               57 NOC                                14:17 
   273  500248 Marsden, Keith              43 HH                                 14:29 
  1007  792793 Marsland, Philip            67 SLOW                               14:31 
   115  654123 McLean, Steve               60 SROC                               14:11 
   305  502085 Napier, Michael             53 NOC                                14:25 
  1002  203332 Newton, Geoff               45 MV                                 13:27 
   198   50209 Nixon, David                44 SOC                                13:35 
   310  261339 Parkes, Kevin               58 HH                                 13:21 
   290   37789 Prowting, Jim               46 TVOC                               13:23 
   393   50140 Rae, Richard                46 BKO                                13:07 
   317   11707 Roberts, Chris              56 SROC                               13:57 
     5   12303 Saunders, David             59 LOK                                13:52 
  1504  300539 Sirotkin, Andrey               OUOC                               13:22 
    23   33097 Smith, Robin                52 SOC                                13:05 
   135  590904 Thornton, Paul              59 CLOK                               13:55 
   246  347531 Turner, Ian                 60 WCH                                14:07 
   113  401482 Walford, Gary               65 TVOC                               13:51 
    83  671109 Ward, Martin                67 SPOOK                              14:15 
   382  261368 White, Andrew               56 HOC                                12:39 
   245   24953 Wright, Christopher         58 CLOK                               13:59 

MJ (12) 12 controls

  Stno    Chip Name                        YB Club                               Start 

  1515  895150 Bray, Peter                 93 SN                                 13:12 
   174  895151 Crickmore, Jonathan         93 SO                                 13:16 
   318  921016 Cronk, Jonathan             92 WAOC                               14:00 
   252  202185 Elkington, Matthew          95 OD                                 13:34 
   367  401379 Hanstock, Stuart            94 BOK                                13:24 
   386  235491 Haynes, James               93 SLOW                               13:50 
    29  416847 Hemingway, Thomas           96 WAOC                               13:42 
   387  400974 Louth, Thomas               94 WAOC                               13:46 
   248   10939 Nash, Matthew               93 SROC                               13:58 
   178  411847 Ockenden, John              94 SROC                               13:54 
   215  202191 Ross, Guy                   95 OD                                 13:30 
   106  503672 Tett, Robin                 92 SYO                                13:38 

WV (37) 9 controls

  Stno    Chip Name                        YB Club                               Start 

  1511   39922 Adams, Mary                    SOC                                13:10 
    41  203165 Branford, Lynn              50 WIM                                14:01 
   206  347522 Bridge, Judy                58 SO                                 13:59 
   346   10865 Cleary, Julie               64 LOK                                13:43 
   172   37515 Crickmore, Susan            62 SO                                 13:47 
   397  333754 Cronk, Janet                57 WAOC                               13:?? 
   267   50099 Edwards, Carol              57 TVOC                               13:22 
   204  401343 Errington, Helen            61 HH                                 13:26 
   109  833339 Farrington, Carol           57 HOC                                13:57 
   140  260172 Findlay-Robinson, Susan     53 DEE                                13:28 
   316   39968 Francis, Sarah Louise       68 SN                                 12:58 
   145   33938 Furness, Elizabeth          55 OD                                 12:32 
   165  260522 Gardner, Nicola             55 WAOC                               13:39 
   132   32501 Guillaume, Judith           53 OD                                 13:45 
    55   37969 Hallett, Jackie             57 BOK                                13:30 
    31  235791 Halliday, Jane              60 OD                                 13:49 
   269  503488 Hands, Sue                  48 WIM                                13:16 
   362   50275 Hanstock, Fiona             56 BOK                                13:04 
  1015  600504 Harding, Alison                HH                                 12:56 
   147  400090 Harding, Susan              62 SROC                               14:03 
   356  423562 Howes, Sarah                59 SAX                                14:?? 
  1506  512102 Kingdon, Anita                 SAX                                13:56 
   136   32891 Kingsbury, Delia            65 WRE                                13:02 
   240   33984 Leakey, Diane               56 SLOW                               13:24 
   247  203173 Lynch, Sue                  57 WCH                                14:07 
   272  500583 Marsden, Susan              44 HH                                 14:15 
    53   24947 Morgan, Jane                60 SOC                                14:09 
   199  400420 Nixon, Mary                 49 SOC                                13:14 
   311  261340 Parkes, Penny               57 HH                                 13:41 
    89  260204 Peel, Jenny                 68 SYO                                13:35 
  1014  202163 Rhodes, Ruth                42 SO                                 12:38 
     6   12304 Saunders, Alison            59 LOK                                13:51 
   207  261257 Sharp, Alison               56 SO                                 13:53 
   224  300589 Staunton, Kirsty            56 WIM                                13:33 
     9  335206 Sylva, Louise               64 DFOK                               13:37 
   325  407375 Watkins, Alexandra          65 AIRE                               13:20 
   388  501479 White, Marian               60 HOC                                13:12 

WJ (4) 9 controls

  Stno    Chip Name                        YB Club                               Start 

  1013  401248 Harding, Bryony                HH                                 13:00 
   152  895156 Harding, Katrin             93 SROC                               13:52 
   150  235645 Harding, Zoe                94 SROC                               14:10 
    78  247497 Leaf, Miranda               95 HH                                 14:00